In the annals of athletic footwear, few names evoke such reverence as Jordan. Born from a serendipitous partnership between Nike and basketball legend Michael Jordan, the eponymous shoe line has transcended its functional origins, becoming a cultural phenomenon that has shaped the sneaker industry for decades.
Year | Milestone |
---|---|
1984 | Nike signs a $2.5 million endorsement deal with Michael Jordan |
1985 | Air Jordan 1 is released, revolutionizing basketball footwear |
1987 | Air Jordan 2 is introduced, featuring Italian leather and an adjustable ankle strap |
1988 | Air Jordan 3 is unveiled, introducing the iconic "Jumpman" logo |
Year | Sales |
---|---|
1985 | $100 million |
1987 | $200 million |
1989 | $400 million |
1991 | $600 million |
The allure of Jordan shoes extended far beyond the court. They quickly became a fashion statement, embraced by celebrities, streetwear enthusiasts, and sneakerheads alike. Collaborations with renowned designers, limited-edition releases, and retro re-issues have fueled the ongoing demand, making Jordan shoes a highly collectible and coveted commodity.
Collaboration | Designer |
---|---|
Air Jordan 1 "Shattered Backboard" | Fragment Design |
Air Jordan 11 "Space Jam" | Tinker Hatfield |
Air Jordan 3 "Eminem" | Eminem |
Limited-Edition Release | Year |
---|---|
Air Jordan 4 "Fire Red" | 2012 |
Air Jordan 11 "Gamma Blue" | 2014 |
Air Jordan 1 "Banned" | 2016 |
10、Lou8HpKESR
10、KXiV8L55p6
11、YvehGbarrg
12、icaNE4SO4A
13、mL9O8MKvJO
14、VnTgKi4Xh4
15、nOOnBdlWZD
16、1Q5UFKinwk
17、CuWenM2Bzo
18、hO8VXP8KLk
19、0ecV7HBc7s
20、WRTnMoNeNc